Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.610,00 | 80.989,00 | 81.965,00 | |
Ethereum | ETH | 2.397,22 | 2.372,55 | 2.413,57 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 747,13 | 726,86 | 746,73 | |
XRP | XRP | 1,32 | 1,30 | 1,33 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 104,07 | 102,97 | 105,13 | |
TRON | TRX | 0,329380 | 0,327599 | 0,330927 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,02 | 1,04 | |
Zcash | ZEC | 1.211,19 | 1.187,54 | 1.264,37 | |
Hyperliquid | HYPE | 77,96 | 76,80 | 78,83 | |
Dogecoin | DOGE | 0,080048 | 0,078061 | 0,080560 | |
Monero | XMR | 610,18 | 588,46 | 646,06 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 79,24 | 78,58 | 79,56 | |
Chainlink | LINK | 12,09 | 11,85 | 12,25 | |
LEO Token | LEO | 9,03 | 8,96 | 9,04 | |
Cardano | ADA | 0,216024 | 0,210308 | 0,217473 | |
NEAR Protocol | NEAR | 4,90 | 4,83 | 5,06 | |
Stellar | XLM | 0,176619 | 0,174723 | 0,178690 | |
Rain | RAIN | 0,008466 | 0,008452 | 0,008800 | |
Bitcoin Cash | BCH | 285,17 | 272,43 | 287,95 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 59,13 | 58,09 | 59,73 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,17 | 6,94 | 7,29 | |
Canton | CC | 0,102846 | 0,101323 | 0,103895 | |
Avalanche | AVAX | 9,21 | 9,07 | 9,33 | |
Sui | SUI | 0,99 | 0,97 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,32 | 1,30 | 1,34 | |
Hedera | HBAR | 0,079306 | 0,078564 | 0,081641 | |
Tether Gold | XAUT | 4.021,62 | 3.992,83 | 4.089,12 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 260,47 | 254,69 | 263,37 | |
Cronos | CRO | 0,057048 | 0,055827 | 0,057502 | |
Ethena | ENA | 0,199545 | 0,196313 | 0,203868 | |
Quant | QNT | 182,38 | 184,00 | 196,41 | |
Bitway | BTW | 1,73 | 1,46 | 1,97 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
OKB | OKB | 112,19 | 110,01 | 112,78 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 148,06 | 144,36 | 149,95 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,004572 | 0,004526 | 0,004866 | |
Ondo | ONDO | 0,433241 | 0,424145 | 0,439105 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
MemeCore | M | 0,90 | 0,83 | 0,95 | |
Worldcoin | WLD | 0,54 | 0,53 | 0,56 | |
Polkadot | DOT | 1,18 | 1,10 | 1,20 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
PAX Gold | PAXG | 4.032,84 | 3.999,90 | 4.093,02 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aster | ASTER | 0,71 | 0,69 | 0,70 | |
Mantle | MNT | 0,54 | 0,53 | 0,54 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
World Liberty Financial | WLFI | 0,053678 | 0,053270 | 0,056055 | |
Sky | SKY | 0,072198 | 0,072102 | 0,076900 | |
Morpho | MORPHO | 2,30 | 2,24 | 2,29 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,76 | 2,69 | 2,80 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,90 | 1,88 | 1,91 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 26,30 | 25,53 | 27,90 | |
Ethereum Classic | ETC | 7,86 | 7,63 | 7,91 | |
Arbitrum | ARB | 0,180387 | 0,177653 | 0,185902 | |
JUST | JST | 0,140091 | 0,138792 | 0,140585 | |
Gate | GT | 10,07 | 9,89 | 10,17 | |
Kaspa | KAS | 0,037527 | 0,036733 | 0,038196 | |
Jupiter | JUP | 0,309231 | 0,305167 | 0,315481 | |
KuCoin | KCS | 7,34 | 7,28 | 7,44 | |
POL (ex-MATIC) | POL | 0,091608 | 0,089738 | 0,092264 | |
Algorand | ALGO | 0,107293 | 0,105913 | 0,109979 | |
Cosmos Hub | ATOM | 1,78 | 1,69 | 1,81 | |
Render | RENDER | 1,76 | 1,75 | 1,85 | |
Pi Network | PI | 0,079132 | 0,077226 | 0,079831 | |
Lighter | LIT | 3,38 | 3,37 | 3,73 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,99 | 0,95 | 1,01 | |
NEXO | NEXO | 0,80 | 0,80 | 0,82 | |
Injective | INJ | 7,98 | 7,85 | 8,31 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,25 | 11,25 | 11,25 | |
Akedo | AKE | 0,033435 | 0,026717 | 0,036774 | |
Pearl | PEARL | 2,08 | 2,03 | 2,29 | |
LayerZero | ZRO | 1,79 | 1,76 | 1,86 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,034746 | 0,033667 | 0,035304 | |
PancakeSwap | CAKE | 2,18 | 2,11 | 2,17 | |
Dash | DASH | 52,80 | 49,39 | 55,81 | |
Aptos | APT | 0,77 | 0,75 | 0,78 | |
Aerodrome Finance | AERO | 0,79 | 0,78 | 0,82 | |
Ether.fi | ETHFI | 0,65 | 0,64 | 0,68 | |
Midnight | NIGHT | 0,038432 | 0,037731 | 0,039737 | |
VeChain | VET | 0,007318 | 0,006956 | 0,007292 | |
Stacks | STX | 0,318692 | 0,319219 | 0,344323 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,033435 | |
| Pepe | PEPE | 0,000005 | |
| Polkadot | DOT | 1,18 | |
| Cosmos Hub | ATOM | 1,78 | |
| Bitcoin Cash | BCH | 285,17 | |
| Dash | DASH | 52,80 | |
| United Stables | U | 1,00 | |
| MemeCore | M | 0,90 | |
| VeChain | VET | 0,007318 | |
| BNB | BNB | 747,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,38 | |
| Pearl | PEARL | 2,08 | |
| Quant | QNT | 182,38 | |
| Stacks | STX | 0,318692 | |
| Monero | XMR | 610,18 | |
| Pump.fun | PUMP | 0,004572 | |
| Venice Token | VVV | 26,30 | |
| Render | RENDER | 1,76 | |
| LayerZero | ZRO | 1,79 | |
| Zcash | ZEC | 1.211,19 |
