Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.835,00 | 72.313,00 | 73.184,00 | |
Ethereum | ETH | 2.139,08 | 2.118,38 | 2.155,00 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 666,07 | 648,99 | 666,48 | |
XRP | XRP | 1,18 | 1,16 | 1,19 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 92,95 | 91,94 | 93,87 | |
TRON | TRX | 0,294185 | 0,292503 | 0,295474 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,91 | 0,93 | |
Zcash | ZEC | 1.089,74 | 1.060,32 | 1.128,92 | |
Hyperliquid | HYPE | 69,66 | 68,57 | 70,38 | |
Dogecoin | DOGE | 0,071393 | 0,069699 | 0,071930 | |
Monero | XMR | 544,26 | 525,42 | 576,85 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 70,68 | 70,16 | 71,03 | |
Chainlink | LINK | 10,79 | 10,58 | 10,94 | |
LEO Token | LEO | 8,07 | 8,00 | 8,07 | |
Cardano | ADA | 0,192631 | 0,187778 | 0,194175 | |
NEAR Protocol | NEAR | 4,39 | 4,31 | 4,52 | |
Stellar | XLM | 0,157474 | 0,156005 | 0,159547 | |
Rain | RAIN | 0,007556 | 0,007599 | 0,007857 | |
Bitcoin Cash | BCH | 255,62 | 243,24 | 257,10 | |
Litecoin | LTC | 52,86 | 51,87 | 53,33 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,40 | 6,19 | 6,51 | |
Canton | CC | 0,091440 | 0,090469 | 0,092765 | |
Avalanche | AVAX | 8,22 | 8,10 | 8,33 | |
Sui | SUI | 0,88 | 0,86 | 0,89 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,16 | 1,20 | |
Hedera | HBAR | 0,070567 | 0,070148 | 0,072895 | |
Tether Gold | XAUT | 3.591,56 | 3.565,08 | 3.651,05 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Bittensor | TAO | 232,47 | 227,40 | 235,16 | |
Cronos | CRO | 0,050673 | 0,049846 | 0,051342 | |
Quant | QNT | 165,04 | 165,72 | 175,37 | |
Ethena | ENA | 0,177410 | 0,175282 | 0,182028 | |
Bitway | BTW | 1,55 | 1,31 | 1,76 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
OKB | OKB | 100,17 | 98,22 | 100,70 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Aave | AAVE | 131,96 | 128,90 | 133,89 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Ondo | ONDO | 0,387569 | 0,378707 | 0,392064 | |
Pump.fun | PUMP | 0,004083 | 0,004041 | 0,004344 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Worldcoin | WLD | 0,481028 | 0,469323 | 0,50 | |
Polkadot | DOT | 1,06 | 0,98 | 1,07 | |
MemeCore | M | 0,79 | 0,74 | 0,84 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.600,92 | 3.571,39 | 3.654,54 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,478153 | 0,469855 | 0,482051 | |
Aster | ASTER | 0,63 | 0,62 | 0,63 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
World Liberty Financial | WLFI | 0,047933 | 0,047563 | 0,050050 | |
Sky | SKY | 0,064664 | 0,064405 | 0,068662 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Morpho | MORPHO | 2,03 | 2,00 | 2,05 | |
Internet Computer | ICP | 2,46 | 2,40 | 2,50 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Bitget Token | BGB | 1,69 | 1,68 | 1,70 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Venice Token | VVV | 23,46 | 22,80 | 24,91 | |
Ethereum Classic | ETC | 7,01 | 6,81 | 7,06 | |
Arbitrum | ARB | 0,160932 | 0,158621 | 0,165986 | |
JUST | JST | 0,125170 | 0,123923 | 0,125524 | |
Gate | GT | 8,96 | 8,83 | 9,08 | |
Kaspa | KAS | 0,033482 | 0,032798 | 0,034104 | |
KuCoin | KCS | 6,58 | 6,50 | 6,64 | |
Jupiter | JUP | 0,275296 | 0,272474 | 0,281683 | |
POL (ex-MATIC) | POL | 0,081781 | 0,080124 | 0,082379 | |
Algorand | ALGO | 0,095831 | 0,094567 | 0,098197 | |
Cosmos Hub | ATOM | 1,60 | 1,51 | 1,62 | |
Render | RENDER | 1,58 | 1,56 | 1,65 | |
Pi Network | PI | 0,070747 | 0,068953 | 0,071279 | |
Lighter | LIT | 3,02 | 3,01 | 3,33 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Filecoin | FIL | 0,88 | 0,85 | 0,90 | |
NEXO | NEXO | 0,72 | 0,72 | 0,73 | |
Injective | INJ | 7,16 | 7,01 | 7,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,05 | 10,05 | 10,05 | |
Akedo | AKE | 0,028620 | 0,023855 | 0,032835 | |
Pearl | PEARL | 1,85 | 1,82 | 2,05 | |
LayerZero | ZRO | 1,60 | 1,57 | 1,66 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
XDC Network | XDC | 0,031202 | 0,030060 | 0,031522 | |
PancakeSwap | CAKE | 1,94 | 1,88 | 1,94 | |
Dash | DASH | 47,63 | 44,10 | 49,83 | |
Aptos | APT | 0,69 | 0,67 | 0,70 | |
Aerodrome Finance | AERO | 0,70 | 0,70 | 0,73 | |
Ether.fi | ETHFI | 0,58 | 0,57 | 0,60 | |
Midnight | NIGHT | 0,034370 | 0,033689 | 0,035480 | |
VeChain | VET | 0,006502 | 0,006211 | 0,006492 | |
Stacks | STX | 0,285394 | 0,286106 | 0,307436 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,028620 | |
| Pepe | PEPE | 0,000004 | |
| Polkadot | DOT | 1,06 | |
| Dash | DASH | 47,63 | |
| Cosmos Hub | ATOM | 1,60 | |
| Bitcoin Cash | BCH | 255,62 | |
| BNB | BNB | 666,07 | |
| VeChain | VET | 0,006502 | |
| Shiba Inu | SHIB | 0,000005 | |
| Uniswap | UNI | 6,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 1,85 | |
| Lighter | LIT | 3,02 | |
| Stacks | STX | 0,285394 | |
| Venice Token | VVV | 23,46 | |
| Monero | XMR | 544,26 | |
| Quant | QNT | 165,04 | |
| Pump.fun | PUMP | 0,004083 | |
| Render | RENDER | 1,58 | |
| World Liberty Financial | WLFI | 0,047933 | |
| Ether.fi | ETHFI | 0,58 |
