Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.061.628,00 | 4.028.201,00 | 4.076.743,00 | |
Ethereum | ETH | 119.225,00 | 118.005,00 | 120.045,00 | |
Tether | USDT | 49,69 | 49,68 | 49,71 | |
BNB | BNB | 37.124,00 | 36.152,00 | 37.140,00 | |
XRP | XRP | 65,69 | 64,45 | 66,14 | |
USDC | USDC | 49,71 | 49,71 | 49,73 | |
Solana | SOL | 5.183,94 | 5.121,52 | 5.228,92 | |
TRON | TRX | 16,39 | 16,29 | 16,46 | |
Figure Heloc | FIGR_HELOC | 51,11 | 50,71 | 51,77 | |
Zcash | ZEC | 60.545,00 | 59.065,00 | 62.887,00 | |
Hyperliquid | HYPE | 3.882,60 | 3.819,76 | 3.920,66 | |
Dogecoin | DOGE | 3,99 | 3,88 | 4,01 | |
Monero | XMR | 30.394,00 | 29.269,00 | 32.133,00 | |
USDS | USDS | 49,74 | 49,66 | 49,75 | |
WhiteBIT Coin | WBT | 3.939,69 | 3.908,45 | 3.956,88 | |
Chainlink | LINK | 601,66 | 589,38 | 609,25 | |
LEO Token | LEO | 449,33 | 445,68 | 449,62 | |
Cardano | ADA | 10,76 | 10,46 | 10,82 | |
NEAR Protocol | NEAR | 245,42 | 240,08 | 251,51 | |
Stellar | XLM | 8,80 | 8,69 | 8,89 | |
Rain | RAIN | 0,421307 | 0,420363 | 0,437704 | |
Bitcoin Cash | BCH | 14.250,23 | 13.549,82 | 14.321,76 | |
Litecoin | LTC | 2.947,17 | 2.889,49 | 2.970,74 | |
Ethena USDe | USDE | 49,70 | 49,69 | 49,73 | |
Dai | DAI | 49,74 | 49,65 | 49,81 | |
Uniswap | UNI | 357,44 | 345,04 | 362,44 | |
Canton | CC | 5,11 | 5,04 | 5,17 | |
Avalanche | AVAX | 458,77 | 451,07 | 464,21 | |
Sui | SUI | 49,31 | 48,11 | 49,80 | |
USD1 | USD1 | 49,68 | 49,67 | 49,69 | |
Gram (prev. Toncoin) | GRAM | 65,55 | 64,80 | 66,68 | |
Hedera | HBAR | 3,94 | 3,91 | 4,06 | |
Tether Gold | XAUT | 200.068,00 | 198.594,00 | 203.383,00 | |
Global Dollar | USDG | 49,73 | 49,72 | 49,75 | |
PayPal USD | PYUSD | 49,74 | 49,67 | 49,76 | |
Shiba Inu | SHIB | 0,000254 | 0,000244 | 0,000254 | |
Bittensor | TAO | 12.955,62 | 12.667,51 | 13.099,58 | |
Cronos | CRO | 2,84 | 2,78 | 2,86 | |
Ethena | ENA | 9,93 | 9,76 | 10,14 | |
Quant | QNT | 9.129,41 | 9.151,69 | 9.769,15 | |
Bitway | BTW | 84,89 | 72,72 | 97,88 | |
Circle USYC | USYC | 56,76 | 56,76 | 56,76 | |
Ondo US Dollar Yield | USDY | 57,20 | 57,11 | 57,24 | |
OKB | OKB | 5.585,96 | 5.471,58 | 5.609,54 | |
Ripple USD | RLUSD | 49,74 | 49,73 | 49,75 | |
Aave | AAVE | 7.368,82 | 7.180,35 | 7.458,21 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,74 | 49,74 | 49,74 | |
Ondo | ONDO | 21,61 | 21,10 | 21,84 | |
Pump.fun | PUMP | 0,227863 | 0,225090 | 0,242007 | |
Pepe | PEPE | 0,000248 | 0,000217 | 0,000246 | |
Worldcoin | WLD | 26,87 | 26,14 | 28,09 | |
MemeCore | M | 44,28 | 41,30 | 47,04 | |
Polkadot | DOT | 59,16 | 54,84 | 59,65 | |
Falcon USD | USDF | 49,48 | 49,47 | 49,55 | |
PAX Gold | PAXG | 200.611,00 | 198.945,00 | 203.577,00 | |
USDD | USDD | 49,63 | 49,60 | 49,71 | |
Mantle | MNT | 26,62 | 26,17 | 26,85 | |
Aster | ASTER | 35,04 | 34,30 | 35,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,58 | 56,52 | 56,72 | |
World Liberty Financial | WLFI | 2,67 | 2,65 | 2,79 | |
Sky | SKY | 3,59 | 3,59 | 3,82 | |
United Stables | U | 49,69 | 49,68 | 49,71 | |
Morpho | MORPHO | 113,12 | 111,48 | 114,07 | |
Internet Computer | ICP | 137,32 | 133,58 | 139,26 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 94,44 | 93,70 | 94,87 | |
BFUSD | BFUSD | 49,68 | 49,67 | 49,70 | |
USDGO | USDGO | 49,74 | 49,73 | 49,76 | |
Venice Token | VVV | 1.308,21 | 1.269,92 | 1.387,77 | |
Ethereum Classic | ETC | 391,25 | 379,40 | 393,29 | |
Arbitrum | ARB | 9,00 | 8,84 | 9,25 | |
JUST | JST | 6,97 | 6,90 | 6,99 | |
Gate | GT | 500,50 | 492,11 | 505,90 | |
Kaspa | KAS | 1,87 | 1,83 | 1,90 | |
KuCoin | KCS | 366,29 | 361,91 | 370,10 | |
Jupiter | JUP | 15,36 | 15,18 | 15,69 | |
POL (ex-MATIC) | POL | 4,57 | 4,46 | 4,59 | |
Algorand | ALGO | 5,34 | 5,27 | 5,47 | |
Cosmos Hub | ATOM | 88,59 | 83,92 | 90,25 | |
Render | RENDER | 87,92 | 87,01 | 91,84 | |
Pi Network | PI | 3,95 | 3,84 | 3,97 | |
Lighter | LIT | 168,35 | 167,41 | 185,69 | |
Open USD | OUSD | 49,68 | 49,64 | 49,75 | |
Filecoin | FIL | 49,26 | 47,30 | 50,09 | |
Injective | INJ | 400,74 | 390,61 | 413,27 | |
NEXO | NEXO | 39,96 | 39,87 | 40,65 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,71 | 559,66 | 559,71 | |
Akedo | AKE | 1,61 | 1,33 | 1,83 | |
Pearl | PEARL | 102,44 | 101,19 | 113,95 | |
LayerZero | ZRO | 89,52 | 87,30 | 92,62 | |
GHO | GHO | 49,63 | 49,63 | 49,67 | |
PancakeSwap | CAKE | 108,26 | 104,82 | 108,12 | |
XDC Network | XDC | 1,72 | 1,67 | 1,76 | |
Dash | DASH | 2.645,83 | 2.456,36 | 2.775,72 | |
Aptos | APT | 38,28 | 37,30 | 38,96 | |
Aerodrome Finance | AERO | 39,18 | 38,81 | 40,92 | |
Ether.fi | ETHFI | 32,45 | 31,94 | 33,65 | |
Midnight | NIGHT | 1,92 | 1,88 | 1,98 | |
VeChain | VET | 0,363454 | 0,345972 | 0,362690 | |
Stacks | STX | 15,91 | 15,88 | 17,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,61 | |
| Pepe | PEPE | 0,000248 | |
| Polkadot | DOT | 59,16 | |
| Dash | DASH | 2.645,83 | |
| Cosmos Hub | ATOM | 88,59 | |
| Bitcoin Cash | BCH | 14.250,23 | |
| VeChain | VET | 0,363454 | |
| BNB | BNB | 37.124,00 | |
| Uniswap | UNI | 357,44 | |
| Shiba Inu | SHIB | 0,000254 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 102,44 | |
| Lighter | LIT | 168,35 | |
| Quant | QNT | 9.129,41 | |
| Stacks | STX | 15,91 | |
| Monero | XMR | 30.394,00 | |
| Venice Token | VVV | 1.308,21 | |
| Bitway | BTW | 84,89 | |
| Pump.fun | PUMP | 0,227863 | |
| Render | RENDER | 87,92 | |
| World Liberty Financial | WLFI | 2,67 |
