Piyasalar
USD
0.03%
33,89 TRY
EURO
-0.04%
37,60 TRY
GBP
-0.16%
44,67 TRY
EURO/USD
0.01%
1,11 TRY
BIST
1.73%
9.685,49 TRY
GR. ALTIN
0.81%
2.810,55 TRY
BTC
-0.93%
2.040.363,44 TRY
BCH
-1.11%
11.295,18 TRY
ETH
-0.94%
82.271,96 TRY
XRP
0.68%
19,63 TRY
Kripto Paralar
BTC
-0.93%
2.040.363,44 TRY
LTC
0.09%
2.212,06 TRY
BCH
-1.11%
11.295,18 TRY
ETH
-0.94%
82.271,96 TRY
XRP
0.68%
19,63 TRY
Emtia
Altın | Alış | Satış |
---|---|---|
ONS Altın | 2577.74 | 2578.36 |
Gümüş Gram | 33.49 | 33.52 |
Gram Altın | 2813.91 | 2814.30 |
Çeyrek Altın | 4526.23 | 4630.76 |
Yarım Altın | 9024.17 | 9261.52 |
Tam Altın | 18104.92 | 18466.39 |
Ata Altın | 18670.70 | 19146.13 |
Reşat Altın | 18670.70 | 19146.13 |
Hamit Altın | 18670.70 | 19146.13 |
İkibuçuk Altın | 45262.30 | 45996.03 |
Gremse Altın | 45262.30 | 46307.58 |
Beşli Altın | 91656.17 | 93464.84 |
14 Ayar Altın | 1612.47 | 1614.39 |
18 Ayar Altın | 2065.09 | 2067.56 |
22 Ayar Altın | 2579.95 | 2583.03 |
Cumhuriyet Altın | 18770.00 | 19053.00 |
Kripto Çevirici
Döviz Çevirici
Mevduat Hesabı Hesaplayıcı
Kur Korumalı Mevduat Getiri Hesabı Hesaplayıcı